TruckMiles - Owner/Operator truck routing software by ProMiles Run a new tripGet daily fuel pricesTruckMiles Help


Daily Fuel Prices by ProMiles®




Fuel Price Averages For Sunday, February 05, 2012
State Tax Rate
1st qtr.
Fuel Prices
As of
2/5/2012
Ex-Tax Fuel Price
As of
2/5/2012
Difference
From
2/4/2012
Fuel Price
As of
2/4/2012
Alabama   0.19   3.778   3.588   -0.003   3.781  
Arkansas   0.225   3.78   3.555   -0.004   3.784  
Arizona   0.26   3.856   3.596   -0.003   3.859  
California   0.435   4.064   3.629   0.007   4.057  
Colorado   0.205   3.774   3.569   0.007   3.767  
Connecticut   0.462   4.199   3.737   0   4.199  
Delaware   0.22   3.844   3.624   0   3.844  
Florida   0.3257   3.871   3.5453   0.001   3.87  
Georgia   0.182   3.85   3.668   -0.002   3.852  
Iowa   0.225   3.733   3.508   0.004   3.729  
Idaho   0.25   3.877   3.627   -0.003   3.88  
Illinois   0.411   3.768   3.357   -0.004   3.772  
Indiana   0.16   3.552   3.392   0.003   3.549  
Kansas   0.26   3.776   3.516   0.005   3.771  
Kentucky   0.234   3.779   3.545   0.001   3.778  
Louisiana   0.2   3.767   3.567   0.004   3.763  
Massachusetts   0.21   4.023   3.813   0.002   4.021  
Maryland   0.2425   3.955   3.7125   0.008   3.947  
Maine   0.312   4.141   3.829   0   4.141  
Michigan   0.361   3.814   3.453   0.003   3.811  
Minnesota   0.28   3.827   3.547   -0.005   3.832  
Missouri   0.17   3.643   3.473   0.001   3.642  
Mississippi   0.18   3.735   3.555   -0.01   3.745  
Montana   0.2775   3.801   3.5235   -0.003   3.804  
North Carolina   0.389   3.924   3.535   -0.002   3.926  
North Dakota   0.23   3.865   3.635   -0.042   3.907  
Nebraska   0.267   3.76   3.493   -0.001   3.761  
New Hampshire   0.18   4.055   3.875   -0.006   4.061  
New Jersey   0.175   3.817   3.642   0.007   3.81  
New Mexico   0.21   3.798   3.588   -0.002   3.8  
Nevada   0.27   3.917   3.647   -0.002   3.919  
New York   0.4005   4.183   3.7825   -0.007   4.19  
Ohio   0.28   3.76   3.48   -0.002   3.762  
Oklahoma   0.13   3.651   3.521   0.004   3.647  
Oregon   0   3.605   3.605   -0.004   3.609  
Pennsylvania   0.381   4.021   3.64   0.002   4.019  
Rhode Island   0.32   4.259   3.939   -0.03   4.289  
South Carolina   0.16   3.755   3.595   -0.002   3.757  
South Dakota   0.22   3.72   3.5   -0.002   3.722  
Tennessee   0.17   3.741   3.571   -0.005   3.746  
Texas   0.2   3.781   3.581   -0.002   3.783  
Utah   0.245   3.874   3.629   -0.005   3.879  
Virginia   0.175   3.748   3.573   0.001   3.747  
Vermont   0.29   4.095   3.805   -0.033   4.128  
Washington   0.375   4.055   3.68   0.008   4.047  
Wisconsin   0.329   3.783   3.454   0.003   3.78  
West Virginia   0.334   3.946   3.612   0.014   3.932  
Wyoming   0.14   3.783   3.643   0.006   3.777  
Column Averages
  0.2531   3.856   3.603   -0.002   3.858  

1.  State Tax Rate Changes
2. Prices Lowered From Yesterday
3. *States w/Wt. Miles taxes on quarterly or monthly basis, Must prepare individual state tax reports. (ID-10/1 - eliminated .0449/mile; KY-.0285/mile; NM-.04378/mile; NY-.0495/mile; OR-.1638/mile) All per mile figures based on gross wt. #80000 class 8 vehicle.
4. The following states have a Fuel Surcharge that is applied to all gallons burned in that jurisdiction and is not paid at the pump but due at the end of that quarter.
Indiana .110
Kentucky .112
Ohio .0
Virginia .035

 

Note: Average retail fuel prices are provided Monday through Friday from more than 9,400 truck stops. Prices are based on fuel credit transactions from each truck stop. If you have questions or comments about how prices are acquired,  email us at: info@promiles.com.

ProMiles Supplied Pricing:

www.promiles.com
(800) 324-8588

Tax rates maintained by Taxrate.com

  Need more options for your routing needs? Click here.

Driver Toolbox:  Home | Fuel Prices | Tax Rates | Permits  | Road Conditions | Weather | Map Store
CD Products:  TruckMiles on CD | ProMiles Mileage Guide | ProMiles Fuel Tax | ProMiles Fuel Management
Web Products:  ProMilesOnline | FuelTaxOnline
Copyright:  All information copyright © 1995-2012, ProMiles Software except where stated otherwise.